Calculate Food Cost
Stop Selling at a Loss
Know your true cost per dish. Set prices with confidence. No Excel skills needed.
Problems Restaurants Face Every Day
Calculating costs with Excel or guesswork
Time-consuming, error-prone, data always outdated
Not knowing which menus profit and which lose money
Selling well but unsure about actual profit per dish
Waste not tracked — no idea how much is lost per month
Expired ingredients, over-prep, no data to act on
Everything You Need, In One Place
Ingredients
Know true cost after yield — not just purchase price
Recipes
Auto-calculate cost per dish for every ingredient
Pricing
Set prices by Target FC% + What-If Simulator
Dashboard
See the big picture with Menu Engineering Matrix
Try the Calculator
Enter ingredients, recipes, and see results instantly
| Name | Unit | Purchase Price | Yield % | True Cost | Supplier | |
|---|---|---|---|---|---|---|
| อกไก่ | กรัม | ฿0.18 | 85.0% | ฿0.21 | Makro | |
| หมูสับ | กรัม | ฿0.16 | 95.0% | ฿0.17 | Makro | |
| กุ้ง | กรัม | ฿0.42 | 55.0% | ฿0.76 | ตลาด | |
| ไข่ไก่ | ฟอง | ฿4.50 | 90.0% | ฿5.00 | CP | |
| ข้าวสวย | กรัม | ฿0.03 | 100.0% | ฿0.03 | ร้านข้าว | |
| เส้นสปาเกตตี | กรัม | ฿0.09 | 100.0% | ฿0.09 | Makro | |
| เบคอน | กรัม | ฿0.32 | 80.0% | ฿0.40 | Makro | |
| ผักสลัด | กรัม | ฿0.12 | 70.0% | ฿0.17 | ตลาด | |
| ชีสพาร์เมซาน | กรัม | ฿0.85 | 95.0% | ฿0.89 | Makro | |
| น้ำมันพืช | มล. | ฿0.06 | 100.0% | ฿0.06 | Tesco | |
| กระเทียม | กรัม | ฿0.10 | 80.0% | ฿0.13 | ตลาด | |
| ใบกะเพรา | กรัม | ฿0.18 | 75.0% | ฿0.24 | ตลาด | |
| ซอสหอยนางรม | มล. | ฿0.08 | 100.0% | ฿0.08 | Makro | |
| ซีอิ๊วขาว | มล. | ฿0.05 | 100.0% | ฿0.05 | Makro | |
| น้ำปลา | มล. | ฿0.04 | 100.0% | ฿0.04 | Makro | |
| หอมใหญ่ | กรัม | ฿0.05 | 85.0% | ฿0.06 | ตลาด | |
| พริกแห้ง | กรัม | ฿0.20 | 85.0% | ฿0.24 | ตลาด | |
| มายองเนส | กรัม | ฿0.14 | 100.0% | ฿0.14 | Makro | |
| ครูตอง | กรัม | ฿0.12 | 100.0% | ฿0.12 | Makro | |
| มะเขือเทศ | กรัม | ฿0.08 | 80.0% | ฿0.10 | ตลาด |
Trusted by 500+ Restaurants
"I never knew which menus were losing money. FRMS showed me what to adjust."
"Reduced food cost from 42% to 28% in 2 months. No Excel skills needed."
"Knowing the true cost per dish gives me confidence in pricing."
Pricing Plans
Free
Get started for free
- ✓ Basic Calculator
- ✓ 5 Menus
Pro
For serious restaurants
- ✓ Unlimited Menus
- ✓ Stock & Waste Tracking
- ✓ Data Export
Enterprise
For restaurant chains
- ✓ Multi-branch
- ✓ API Access
- ✓ Dedicated Support